98940 CMT 1-2 regions $85.00   72082 Entire spine $400.00
98941 CMT 3-4 regions $110.00   72040 Cervical spine $225.00
98943 CMT Non spinal $70.00   72070 Thoracic spine $230.00
99201 Exam New patienbt level 1 $150.00   72080 Lumbo spine $230.00
99202 Exam New patient level 2 $220.00   72100 Lumbo-sac spine $240.00
99203 Exam New patient level 3 $315.00   72052 Cervical Flex w/obliques $370.00
99211 Exam Est patient level 1 $90.00   72110 Lumbar w/obliques $350.00
99212 Exam Est patient level 2 $135.00   72050 Cervical AP & Lat $310.00
99213 Exam Est patient level 3 $215.00   73030 Shoulder $260.00
        73564 Knee $270.00
97010 Hot/cold therapy $44.00   71010 Chst $141.00
97012 Mechanical traction $60.00   71020 Chest $184.00
97032 Electrical Stim attended $55.00   71100 Rib $230.00
97035 Ultrasound $60.00   72020 Lumbar pelvic $163.00
97110 Supervised exercises $95.00   73070 Elbow $188.00
97014 Electrical Stim unattended $55.00   73080 Elbow $227.00
97026 Infared therapy $50.00   73100 Wrist $200.00
97140 Manual therapy $80.00 per unit 73110 Wrist $216.00
97124 Massage therapy $80.00 per unit 73120 Hand $184.00
        73140 Finger $218.00
99080 Copy of records $75.00   73560 Knee $200.00
99456 Impairment rating eval $1,400.00   73562 Knee $270.00
99245 Independent medical eval $400.00   73590 Tibia/fibula $210.00
99075 Chir testimony $600.00 per hour 73600 Ankle $185.00
99050 Emergenct/after hours fee $95.00   73610 Ankle $215.00
99211 Nutritional consult $80.00   73620 Foot $180.00
no show No show fee for therapy $50.00   73650 Foot $205.00